Team Roster
Active
# | Name | Pos | Yr | Ht | Wt | College |
---|---|---|---|---|---|---|
28 | Achane, De’Von | RB | 2nd | 5-9 | 188 | Texas A&M '23 |
72 | Armstead, Terron | T | 12th | 6-5 | 305 | Arkansas Pine-Bluff '13 |
16 | Bailey, Jake | P | 6th | 6-2 | 212 | Stanford '19 |
56 | Bell, Quinton | LB | 3rd | 6-4 | 255 | Prairie View A&M '19 |
27 | Bonner, Ethan | CB | 1st | 6-1 | 186 | Stanford '23 |
55 | Brewer, Aaron | OL | 5th | 6-1 | 295 | Texas State '20 |
20 | Brooks, Jordyn | LB | 5th | 6-0 | 240 | Texas Tech '20 |
93 | Campbell, Calais | DT | 17th | 6-8 | 307 | Miami (FL) '08 |
22 | Campbell, Elijah | DB | 5th | 5-11 | 200 | Northern Iowa '18 |
76 | Carman, Jackson | T | 4th | 6-5 | 322 | Clemson '21 |
85 | Cracraft, River | WR | 6th | 6-0 | 198 | Washington State '17 |
98 | Dickerson, Matt | DT | 6th | 6-5 | 298 | UCLA '18 |
11 | Dodson, Tyrel | LB | 5th | 6-0 | 237 | Texas A&M '19 |
36 | Duck, Storm | CB | Rookie | 6-0 | 195 | Louisville '24 |
74 | Eichenberg, Liam | OL | 4th | 6-6 | 302 | Notre Dame '21 |
82 | Eskridge, Dee | WR | 4th | 5-9 | 190 | Western Michigan '21 |
97 | Farrell, Neil | DT | 3rd | 6-4 | 325 | LSU '22 |
29 | Fuller, Kendall | CB | 9th | 5-11 | 198 | Virginia Tech '16 |
90 | Hand, Da’Shawn | DT | 6th | 6-3 | 302 | Alabama '18 |
89 | Hill, Julian | TE | 2nd | 6-4 | 251 | Campbell '23 |
10 | Hill, Tyreek | WR | 9th | 5-10 | 191 | West Alabama '16 |
8 | Holland, Jevón | S | 4th | 6-1 | 205 | Oregon '21 |
18 | Huntley, Tyler | QB | 5th | 6-1 | 205 | Utah '20 |
30 | Ingold, Alec | FB | 6th | 6-1 | 232 | Wisconsin '19 |
95 | Jones, Benito | DT | 4th | 6-1 | 335 | Mississippi '20 |
65 | Jones, Robert | OL | 4th | 6-4 | 325 | Middle Tennessee State '21 |
50 | Kamara, Mohamed | LB | Rookie | 6-1 | 253 | Colorado State '24 |
4 | Kohou, Kader | CB | 3rd | 5-10 | 197 | Texas A&M-Commerce '22 |
70 | Lamm, Kendall | T | 10th | 6-5 | 308 | Appalachian State '15 |
32 | McMorris, Patrick | S | Rookie | 6-0 | 206 | California '24 |
47 | McQuaide, Jake | LS | 14th | 6-2 | 235 | Ohio State '11 |
60 | Meyer, Andrew | OL | Rookie | 6-3 | 295 | UTEP '24 |
31 | Mostert, Raheem | RB | 10th | 5-10 | 205 | Purdue '15 |
33 | Neal, Siran | CB | 7th | 6-0 | 206 | Jacksonville State '18 |
91 | Ogbah, Emmanuel | LB | 9th | 6-4 | 275 | Oklahoma State '16 |
52 | Paul, Patrick | T | Rookie | 6-7 | 332 | Houston '24 |
21 | Poyer, Jordan | S | 12th | 6-0 | 191 | Oregon State '13 |
5 | Ramsey, Jalen | CB | 9th | 6-1 | 208 | Florida State '16 |
45 | Riley, Duke | LB | 8th | 6-1 | 227 | LSU '17 |
44 | Robinson, Chop | LB | Rookie | 6-3 | 254 | Penn State '24 |
7 | Sanders, Jason | K | 7th | 5-11 | 195 | New Mexico '18 |
92 | Sieler, Zach | DT | 7th | 6-6 | 300 | Ferris State '18 |
9 | Smith, Jonnu | TE | 8th | 6-3 | 248 | FIU '17 |
81 | Smythe, Durham | TE | 7th | 6-6 | 246 | Notre Dame '18 |
80 | Stoll, Jack | TE | 4th | 6-4 | 247 | Nebraska '21 |
1 | Tagovailoa, Tua | QB | 5th | 6-1 | 225 | Alabama '20 |
41 | Tindall, Channing | LB | 3rd | 6-2 | 236 | Georgia '22 |
17 | Waddle, Jaylen | WR | 4th | 5-10 | 185 | Alabama '21 |
6 | Walker Jr., Anthony | LB | 8th | 6-1 | 235 | Northwestern '17 |
83 | Washington, Malik | WR | Rookie | 5-8 | 191 | Virginia '24 |
23 | Wilson Jr., Jeff | RB | 7th | 6-0 | 205 | North Texas '18 |
25 | Wright, Jaylen | RB | Rookie | 5-10 | 210 | Tennessee '24 |
77 | Wynn, Isaiah | OL | 7th | 6-2 | 310 | Georgia '18 |
Reserve/Injured
# | Name | Pos | Yr | Ht | Wt | College |
---|---|---|---|---|---|---|
0 | Berrios, Braxton | WR | 7th | 5-9 | 185 | Miami (FL) '18 |
51 | Bowser, Tyus | LB | 8th | 6-3 | 250 | Houston '17 |
47 | Brown, Cam | LB | 5th | 6-5 | 230 | Penn State '20 |
80 | Conner, Tanner | TE | 2nd | 6-3 | 232 | Idaho State '22 |
88 | DuBose, Grant | WR | 1st | 6-2 | 201 | Charlotte '24 |
73 | Jackson, Austin | OL | 5th | 6-5 | 315 | USC '20 |
59 | Murphy, Grayson | LB | Rookie | 6-2 | 260 | UCLA '24 |
15 | Phillips, Jaelan | LB | 4th | 6-5 | 263 | Miami (FL) '21 |
84 | Schwartz, Anthony | WR | 3rd | 6-0 | 195 | Auburn '21 |
24 | Smith, Cam | CB | 2nd | 6-1 | 186 | South Carolina '23 |
71 | Smith, Kion | T | 2nd | 6-5 | 300 | Fayetteville State '21 |
82 | Washington, Tahj | WR | Rookie | 5-10 | 174 | USC '24 |
Reserve/Physically Unable to Perform
# | Name | Pos | Yr | Ht | Wt | College |
---|---|---|---|---|---|---|
2 | Chubb, Bradley | LB | 7th | 6-4 | 268 | NC State '18 |
53 | Goode, Cameron | LB | 2nd | 6-3 | 245 | California '22 |
Reserve/Non-Football Illness
# | Name | Pos | Yr | Ht | Wt | College |
---|---|---|---|---|---|---|
48 | Ferguson, Blake | LS | 5th | 6-3 | 230 | LSU '20 |
Practice Squad
# | Name | Pos | Yr | Ht | Wt | College |
---|---|---|---|---|---|---|
86 | Black, Tarik | WR | 1st | 6-3 | 213 | Texas '21 |
58 | Bradley-King, William | LB | 1st | 6-4 | 265 | Baylor '21 |
94 | Brown, Shakel | DT | 2nd | 6-3 | 295 | Troy '23 |
34 | Colbert, Jordan | S | Rookie | 6-2 | 214 | Rhode Island '24 |
84 | Ezukanma, Erik | WR | 3rd | 6-2 | 206 | Texas Tech '22 |
78 | Hayes, Ryan | T | 1st | 6-7 | 303 | Michigan '23 |
75 | Hines, Chasen | OL | 2nd | 6-3 | 335 | LSU '22 |
57 | Jackson, Dequan | LB | 1st | 6-1 | 255 | Colorado State '23 |
37 | Johnson, Isaiah | CB | Rookie | 6-3 | 205 | Syracuse '24 |
43 | Maitre, Jason | CB | Rookie | 5-10 | 188 | Wisconsin '24 |
79 | Matos, Bayron | T | Rookie | 6-7 | 334 | South Florida '24 |
59 | McLendon, Derrick | LB | Rookie | 6-4 | 250 | Colorado '24 |
3 | McKenzie, Isaiah | WR | 8th | 5-7 | 173 | Georgia ,17 |
40 | Needham, Nik | CB | 6th | 6-1 | 196 | UTEP '19 |
35 | Prince, Deneric | RB | 1st | 6-0 | 216 | Tulsa '23 |
87 | Rucci, Hayden | TE | Rookie | 6-5 | 247 | Wisconsin '24 |
19 | Thompson, Skylar | QB | 3rd | 6-2 | 210 | Kansas State '22 |