Press Releases

Search Press Releases
Miami Dolphins Make Roster Moves Download PDF version

September 3, 2016

Miami Dolphins Make Roster Moves

MIAMI – The Miami Dolphins today announced they have waived the following players:

Name Pos. Hgt. Wgt. Birthdate Exp. College
James Burgess LB 6-0 233 3/9/94 R Louisville ‘16
Deandre Coleman DT 6-5 341 1/27/91 1 California ‘14
Jamil Douglas G 6-4 308 2/28/92 2 Arizona State ‘15
Thomas Duarte TE 6-2 241 3/30/95 R UCLA ‘16
Zac Dysert QB 6-3 223 2/8/90 2 Miami (Ohio) ‘13
Shamiel Gary S 6-0 217 5/31/90 2 Oklahoma State ‘14
Tyler Gray LB 6-4 236 2/17/93 R Boise State ‘16
A.J. Hendy S 6-0 209 4/8/93 R Maryland ‘16
Ulrick John T 6-5 307 5/20/92 3 Georgia State ‘14
Chris Jones DT 6-1 293 7/12/90 4 Bowling Green ‘13
Cleyon Laing DE 6-4 299 11/21/90 1 Iowa State ‘13
Rashaan Melvin CB 6-2 193 10/2/89 3 Northern Illinois ‘13
Lafayette Pitts CB 5-11 196 9/24/92 R Pittsburgh ‘16
Cedric Reed DE 6-5 269 10/9/92 1 Texas ’15
Rashawn Scott WR 6-2 204 1/29/92 1 Miami (Fla.) ‘16
Jordan Williams DE 6-4 276 3/23/93 1 Tennessee ‘15

The Dolphins have released the following players:

Name Pos. Hgt. Wgt. Birthdate Exp. College
Chimdi Chekwa CB 6-0 196 1/7/88 4 Ohio State ‘11
James-Michael Johnson LB 6-1 238 8/20/89 5 Nevada ‘12
Dominique Jones TE 6-3 275 8/15/87 3 Shepherd ‘11
Daniel Thomas RB 6-1 235 10/29/87 5 Kansas State ‘11
Sam Young T 6-8 315 6/24/87 7 Notre Dame ‘10

The Dolphins have also played the following player on reserve/physically unable to perform:

Name Pos. Hgt. Wgt. Birthdate Exp. College
Chris Culliver CB 6-0 199 8/17/88 6 South Carolina ‘11